Experience the rich, robust flavor of Chiricahua Pastured Meats’ 100% Grass-Fed Beef—raised naturally on open pastures in Southeastern Arizona. Our cattle are grass-fed and grass-finished, never given grains, hormones, or antibiotics, ensuring the purest, most nutrient-dense beef possible. Through regenerative farming and rotational grazing, we cultivate healthier soils, happier animals, and superior-quality beef. From juicy steaks to slow-cooked roasts, every cut delivers unmatched taste, tenderness, and the confidence of knowing your food is raised with integrity.
1 lb. Avg | Boneless | 1.5" Thick Cut
2 lb. Avg | Premium Cut | Perfect for Special Occasions
3 lbs. Avg | Lean & Tender | Perfect for Roasting & Kabobs
1.4 lbs. Avg | Incredibly Tender | Great for Grilling
3.5 lbs. | Bone-In | Perfect for Slow Cooking
4 lbs. Avg | Half Brisket | Perfect for Smoking & Slow Cooking
12-13 oz. Avg per Steak | Boneless & Lean | Two Steaks Per Pack
3 lbs. | Boneless | Perfect for Slow Cooking
2.5 lbs. Avg | Meaty & Tender | Perfect for Grilling & Braising
16 oz. Per Steak | Two Steaks Per Pack | Bold & Flavorful
1.5 lbs. Avg | Richly Marbled & Tender | Two Per Pack
1 lb. Avg | Buttery & Tender | Premium Cut
1.2 lbs. Avg | Butcher’s Secret Cut | Rich & Tender
2 lbs. Avg | Scored & Folded | Perfect for Soups & Broths
2 lbs. | Meaty & Flavorful | Perfect for Soup & Broth
2 lbs. Avg | Rich & Nutrient-Dense | Perfect for Roasting & Stock
2 lbs. Avg | Bone-In | Perfect for Braising & Stews
1.5 lbs. Avg | Thin & Flavorful | Perfect for Grilling
2.5 lbs. Avg | Versatile & Flavorful | Perfect for Grilling & Roasting
1 lb. Avg | Bold Flavor | Surprisingly Tender
1.7 lbs. Avg | Lean & Flavorful | Best When Marinated
125 lb. Avg | Ethically Raised | A Curated Selection of Steaks, Roasts & Ground Beef
Avg 210 lbs. | Ethically Raised | Fully Customizable Cut Selection
1 lb. | 80% Lean | Premium Grass-Fed Beef
1 lb. | 70% Lean | Rich & Flavorful
1 lb. | 80% Lean with 7% Beef Liver & 3% Beef Heart | Nutrient-Dense & Delicious
1 lb. Avg | Hearty & Premium Cuts | Perfect for Slow Cooking
1 lb. | Nutrient-Dense | Rich in Vitamins & Minerals
2.25 lbs. Avg | Nutrient-Dense | Ready to Cook or Stuff
3.5 lbs. Avg | Boneless & Tied | Perfect for Slow Cooking
Stewed, then peeled, this variety cut is a good source of vitamin B12 and iron. There is one per package; weights are 1.5 to 2 pounds each.
5 lbs. | Marrow-Rich | Ideal for Stock & Broth
16 oz. | Slow-Simmered | Rich & Nourishing
1 lb. Avg | Pure & Rendered | Grass-Finished Beef Fat
2 lbs. Avg | Bold & Juicy | Great for Grilling
4.5 lbs. Avg | Boneless & Tied | Popular in Slow Cooking
3.5 lbs. Avg | Lean & Flavorful | Best for Slow Cooking
2 lb. Avg | Half Rack | Cut from the Ribeye Section
1 lb. Avg | Nutrient-Dense | Rich in Vitamins & Minerals
3.25 lbs. | Hard Fat (Suet) | Ideal for Rendering & Skincare
3 lbs. Avg | Assorted Bones | Perfect for Broth or Pets
10 lbs. Avg | Assorted Bones | Perfect for Broth or Pets